| KLEv3 / KMini | Remote Management Software | 
| BIOS level setting | No BIOS level setting | 
| Preboot stage intervention | No preboot stage intervention | 
| Forced remote power ON / OFF * | Only Ctrl-Alt-Del (soft reset) | 
| No extra software or hardware needed | Need to install software on every machine | 
| Zero interference to server operation | Software will interfere with server operation | 
| Zero consumption of CPU power and memory | Heavy consumption of CPU power and memory | 
| Able to monitor the server status at all time | Monitor only when the software is running | 
| Cost-effective for server farm management | Expensive license fee for managing bunch of servers | 
| Effective to troubleshoot in all server states | Effective only when server is responsive | 
| Centralized control over global servers | Peer-to-peer control only | 
| Easy usage with total transparency | Limited transparency of operation | 
| Compatible with all conventional KVM Switch | Not compatible to work with conventional KVM | 
| Leverage all functions of KVM Switch hotkeys | Not compatible to work with conventional KVM | 
| Thin-client viewer for remote access | Extremely "Fat-client" for remote access | 
| Viewer easily downloadable from internal website | Install your "fat" software on the remote machine | 
| Convenience to set up a client environment | Takes a lot troubles to build up client environment | 
| High security | Medium security | 
| High management of users | Low management of users | 
| Possible backup connection | No backup connection | 
	Hits: 433
 
 
 